HARGA MOBL NISAN BEKAS | ||
Car Type | Year | Price (Rp jt) |
Nissan Elgrand Highway Star | 2007 | 535.0 |
Nissan Elgrand Highway Star | 2008 | 555.0 |
Nissan Frontier Diesel 30 | 2003 | 175.0 |
Nissan Frontier Diesel 30 | 2004 | 190.0 |
Nissan Frontier Diesel 30 | 2005 | 205.0 |
Nissan Frontier Diesel 30 | 2006 | 220.0 |
Nissan Grand Livina 1.5 SV M/T | 2007 | 148.0 |
Nissan Grand Livina 1.5 SV M/T | 2008 | 158.0 |
Nissan Grand Livina 1.5 XV M/T | 2007 | 152.0 |
Nissan Grand Livina 1.5 XV M/T | 2008 | 162.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2007 | 185.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2008 | 195.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2007 | 165.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2008 | 175.0 |
Nissan Grand Livina A/T | 2007 | 157.0 |
Nissan Grand Livina A/T | 2008 | 167.0 |
Nissan Grand Livina A/T | 2007 | 180.0 |
Nissan Grand Livina A/T | 2008 | 180.0 |
Nissan Grand Livina A/T | 2007 | 192.0 |
Nissan Grand Livina A/T | 2008 | 202.0 |
Nissan Latio 1.8 A/T | 2006 | 170.0 |
Nissan Latio 1.8 A/T | 2007 | 175.0 |
Nissan Livina 1.5 XR M/T | 2008 | 148.0 |
Nissan Livina A/T | 2008 | 155.0 |
Nissan Livina A/T | 2008 | 175.0 |
Nissan Livina X-Gear M/T | 2008 | 170.0 |
Nissan Murano 25 | 2006 | 430.0 |
Nissan Murano 25 | 2007 | 465.0 |
Nissan Murano 25 | 2008 | 500.0 |
Nissan New Serena CT | 2004 | 177.0 |
Nissan New Serena CT | 2005 | 187.0 |
Nissan New Serena CT | 2006 | 197.0 |
Nissan New Serena CT | 2007 | 227.0 |
Nissan New Serena CT | 2008 | 242.0 |
Nissan New Serena Highway Star | 2004 | 200.0 |
Nissan New Serena Highway Star | 2005 | 210.0 |
Nissan New Serena Highway Star | 2006 | 220.0 |
Nissan New Serena Highway Star | 2007 | 250.0 |
Nissan New Serena Highway Star | 2008 | 265.0 |
Nissan Serena 1.6 M/T | 1998 | 68.0 |
Nissan Serena 1.6 M/T | 1999 | 73.0 |
Nissan Serena 20 A/T | 1997 | 63.0 |
Nissan Serena 20 A/T | 1998 | 68.0 |
Nissan Serena 20 A/T | 1999 | 73.0 |
Nissan Teana 230 JM A/T | 2004 | 220.0 |
Nissan Teana 230 JM A/T | 2005 | 230.0 |
Nissan Teana 230 JM A/T | 2006 | 240.0 |
Nissan Teana 230 JS A/T | 2006 | 275.0 |
Nissan Terrano A/J Limited | 1996 | 70.0 |
Nissan Terrano A/J Limited | 1997 | 75.0 |
Nissan Terrano GrandRoad | 1998 | 83.0 |
Nissan Terrano GrandRoad | 1999 | 90.0 |
Nissan Terrano GrandRoad | 2000 | 97.0 |
Nissan Terrano GrandRoad XTR | 2000 | 108.0 |
Nissan Terrano GrandRoad XTR | 2001 | 115.0 |
Nissan Terrano GrandRoad XTR | 2002 | 122.0 |
Nissan Terrano GrandRoad XTR | 2003 | 129.0 |
Nissan Terrano GrandRoad XTR | 2004 | 136.0 |
Nissan Terrano KingsRoad | 2000 | 120.0 |
Nissan Terrano KingsRoad | 2001 | 128.0 |
Nissan Terrano KingsRoad | 2002 | 135.0 |
Nissan Terrano KingsRoad | 2003 | 142.0 |
Nissan Terrano KingsRoad | 2004 | 149.0 |
Nissan Terrano SGX | 1996 | 70.0 |
Nissan Terrano SGX | 1997 | 75.0 |
Nissan Terrano SLX | 1996 | 65.0 |
Nissan Terrano SLX | 1997 | 70.0 |
Nissan Terrano Spirit | 2002 | 110.0 |
Nissan Terrano Spirit | 2003 | 118.0 |
Nissan Terrano Spirit | 2004 | 126.0 |
Nissan Terrano Spirit | 2005 | 133.0 |
Nissan Terrano Spirit | 2006 | 141.0 |
Nissan X-Trail 25 St | 2002 | 150.0 |
Nissan X-Trail 25 St | 2003 | 155.0 |
Nissan X-Trail 25 St | 2004 | 160.0 |
Nissan X-Trail 25 St | 2005 | 165.0 |
Nissan X-Trail 25 St | 2006 | 175.0 |
Nissan X-Trail 25 St | 2007 | 200.0 |
Nissan X-Trail 25 Stt | 2005 | 183.0 |
Nissan X-Trail 25 Stt | 2006 | 188.0 |
Nissan X-Trail 25 Stt | 2007 | 215.0 |
Nissan X-Trail 25 Xt | 2002 | 158.0 |
Nissan X-Trail 25 Xt | 2003 | 163.0 |
Nissan X-Trail 25 Xt | 2004 | 168.0 |
Nissan X-Trail 25 Xt | 2005 | 173.0 |
Nissan X-Trail 25 Xt | 2006 | 183.0 |
Nissan X-Trail 25 Xt | 2007 | 225.0 |
Nissan X-Trail New Model 25 St | 2008 | 280.0 |
Jumat, 27 Agustus 2010
NISAN (Jkt Agustus 2010)
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar